Awards Nominees
The 2023 ACTRA Awards in Toronto Winners & Nominees
2023 Awards winners in BOLD
Categories:
Outstanding Performance – Gender Non-Conforming or Female Voice:
![]() | ![]() | ![]() | ![]() | ![]() |
AJ Bridel | bahia watson | Ellen Dubin | Ana Sani | Louisa Zhu |
Pipp Petals | Misty | Narrator | Izzy Moonbow | Bonz-Eye |
My Little Pony: Make Your Mark, | My Little Pony: Make Your Mark, | Dance Me to the End | My Little Pony: Make Your Mark, | Transformers: BotBots, |
Outstanding Performance – Gender Non-Conforming or Male Voice:
![]() | ![]() | ![]() | ![]() | ![]() |
Jeremy Harris | Billy MacLellan | Ivan Sherry | Josh Cruddas | Cory Doran |
Phil | Narration | Old Bennett Bramble | Sterling | Balloonicus |
Big Blue, "Fraidy Phil" | Each Man's Son | Saving Me, "Mind Trip" | Doomlands, "Imaginary Friends" | Superwish, "Copycat" |
Outstanding Performance – Gender Non-Conforming or Female:
![]() | ![]() | ![]() | ![]() | ![]() |
Raven Dauda | Grace Glowicki | Christine Horne | Kiana Madeira | Sheila McCarthy |
Angela McManus | Robin | Dr. Lakeland | Aisha | Greta |
Five Days at Memorial, "Day Five" | Until Branches Bend | Ashgrove | Brother | Women Talking |
Outstanding Performance – Gender Non-Conforming or Male:
![]() | ![]() | ![]() | ![]() | ![]() |
Constant Bernard | Jonas Chernick | Adolyn Dar | Araya Mengesha | Eric Peterson |
Flo | Jason | Imran | Phil | Junior |
Rosie | Ashgrove | Desi Standard Travel Time | Revenge of the Black Best Friend, | Junior's Giant |
Series Ensemble
![]() | ![]() | ![]() | ![]() | ![]() |
Murdoch Mysteries | Pink is In! | Pretty Hard Cases | Sort Of | Tokens |
Stunt Ensemble
![]() | ![]() | ![]() | ![]() | ![]() |
The Handmaid’s Tale, “Safe” | Mayor of Kingstown, “This Piece of My Soul” | Titans, “Brother Blood” | Titans, “Lex Luthor” | What We Do In The Shadows, “The Night Market” |